| Energy flows | Power | Unit |
| Global intercept of solar radiation | 170 PW | peta, +15 |
| Richter magnitude 8 earthquake | 1.6 PW | peta, +15 |
| Large volcanic eruption | 100 TW | tera, +12 |
| Global fossil fuel combustion | 10 TW | tera, +12 |
| Average US tornado | 1.7 GW | giga, +9 |
| Four engines of Boeing 747 | 60 MW | mega, +6 |
| Watt’s largest steam engine | 100 kW | kilo, +3 |
| A typical microwave oven | 1 kW | kilo, +3 |
| Basal metabolism of a 70-kg man | 80 W | Watt = J/s |
Monday, November 8, 2010
| Energy flows | Power | Unit |
| Global intercept of solar radiation | 170 PW | peta, +15 |
| Richter magnitude 8 earthquake | 1.6 PW | peta, +15 |
| Large volcanic eruption | 100 TW | tera, +12 |
| Global fossil fuel combustion | 10 TW | tera, +12 |
| Average US tornado | 1.7 GW | giga, +9 |
| Four engines of Boeing 747 | 60 MW | mega, +6 |
| Watt’s largest steam engine | 100 kW | kilo, +3 |
| A typical microwave oven | 1 kW | kilo, +3 |
| Basal metabolism of a 70-kg man | 80 W | Watt = J/s |
Subscribe to:
Comments (Atom)
